Sizing guide
- Neck: Measure around the neck
- Chest: Measure around the largest part of the chest (girth)
- Waist (for Diapers/Britches and Belly Bands): Measure around the rear girth and allow a little extra room for a panty liner/tissue.
- Length: Measure from the back of the neck to the base of the tail
*Suggested Weight is for reference purposes only and should not be used to select sizes since each pet is different*
It is a good idea to go up one size if your dog is between sizes.
Escape-Proof Diaper Overall Size Chart
Barkertime Size | *Waist* | Neck | Length from Neck to Waist | Length from Neck to Base of Tail | Suggested Weight (For Reference) |
---|---|---|---|---|---|
Extra Small | 9” – 12” inches 23 – 31 cm | 5 – 8” inches 13 – 20 cm | 5 – 7” inches 13 – 18 cm | 10 – 12” inches 25 – 30 cm | 4 – 8 lbs 2 – 4 kg |
Small | 12” – 15” inches 31 – 38 cm | 8 – 11” inches 20 – 28 cm | 7 – 10” inches 18 – 25 cm | 10 – 13” inches 25 – 33 cm | 8 – 15 lbs 4 – 7 kg |
Medium | 15” – 18” inches 38 – 46 cm | 12 – 15” inches 31 – 38 cm | 10 – 13” inches 25 – 33 cm | 13 – 17” inches 33 – 43 cm | 15 – 35 lbs 7 – 16 kg |
Large | 18” – 22” inches 46 – 56 cm | 16 – 19” inches 41 – 48 cm | 12 – 17” inches 30 – 43 cm | 16 – 22” inches 41 – 56 cm | 35 – 55 lbs 16 – 25 kg |
Extra Large | 22” – 30” inches 56 – 76 cm | 20 – 23” inches 51 – 58 cm | 14 – 20” inches 35 – 51 cm | 20 – 26” inches 51 – 66 cm | 55 – 85 lbs 25 – 39 kg |
XX-Large | 30” – 43” inches 76 – 109 cm | 23 – 26” inches 58 – 66 cm | 17 – 25” inches 43 – 63 cm | 27” – 36” inches 68 cm – 92 cm | 85 – 130 lbs 39 – 59 kg |
Diaper Size Chart
Barkertime Size | Waist (for Diapers) | Suggested Weight |
---|---|---|
Extra Small | 9” – 12” inches 23 – 31 cm | 4 – 8 lbs 2 – 4 kg |
Small | 12” – 15” inches 31 – 38 cm | 8 – 15 lbs 4 – 7 kg |
Medium | 15” – 18” inches 38 – 46 cm | 15 – 35 lbs 7 – 16 kg |
Large | 18” – 22” inches 46 – 56 cm | 35 – 55 lbs 16 – 25 kg |
Extra Large | 22” – 30” inches 56 – 76 cm | 55 – 85 lbs 25 – 39 kg |
XX-Large | 30” – 43” inches 76 – 109 cm | 85 – 130 lbs 39 – 59 kg |
Belly Band Size Chart
Barkertime Size | Waist (for Belly Bands) | Suggested Weight |
---|---|---|
Extra Small | 8” – 10” inches 21 – 26 cm | 4 – 8 lbs 2 – 4 kg |
Small | 10” – 12” inches 26 – 31 cm | 8 – 15 lbs 4 – 7 kg |
Medium | 13” – 16” inches 33 – 41 cm | 15 – 35 lbs 7 – 16 kg |
Large | 17” – 21” inches 43 – 53 cm | 35 – 55 lbs 16 – 25 kg |
Extra Large | 22” – 26” inches 56 – 66 cm | 55 – 85 lbs 25 – 39 kg |
XX-Large | 27” – 32” inches 69 – 82 cm | 85 – 130 lbs 39 – 59 kg |
XXX-Large | 33” – 45” inches 84 – 114 cm | 140 – 160 lbs 63 – 73 kg |
Diaper Suspenders Size Chart
With a Barkertime doggie diaper on your dog, use a measuring tape and measure from the back waistband of the diaper, wrap around the neck and across to the opposite side of the diaper waistband, crisscrossing the measuring tape just how the suspenders look on the dog mannequin in the pictures. Use this length measurement to select size for your dog’s new diaper suspender!
- Sizes S: Length 18 – 30 inches
- Sizes M: Length 30 – 45 inches
- Sizes L: Length 45 – 62 inches
PeeJama Size Chart
Size | Neck to Tail | Neck | Chest | Waist |
---|---|---|---|---|
XS | 7 – 9” 18 – 23 cm | 8 – 10” 20 – 25 cm | 13 – 15” 33 – 38 cm | 12 – 14” 30 – 35 m |
S | 10 – 12” 25 – 30 cm | 11 – 13” 28 – 33 cm | 16 – 18” 40 – 46 cm | 15 – 17” 38 – 43 cm |
M | 13 – 15” 33 – 38 cm | 14 – 16” 35 – 41 cm | 19 – 21” 48 – 53 cm | 18 – 20” 46 – 51 cm |
L | 16 – 18” 41 – 46 cm | 17 – 19” 43 – 48 cm | 22 – 24” 56 – 61 cm | 21 – 23” 53 – 58 cm |
XL | 19 – 21” 48 – 53 cm | 20 – 22” 51 – 56 cm | 25 – 27” 63 – 68 cm | 24 – 26” 61 – 66 cm |
XXL | 22 – 24” 56 – 61 cm | 23 – 25” 58 – 63 cm | 28 – 30” 71 – 76 cm | 27 – 29” 68 – 74 cm |
Diaper Suspender Harness Size Chart
Size | Chest | Neck |
---|---|---|
XS | 9” – 13” inches 23 – 33 cm | 7’’ – 9’’ inches 18 – 23 cm |
S | 13” – 18” inches 33 – 46 cm | 10’’ – 12’’ inches 25 – 30 cm |
M | 18” – 22” inches 46 – 56 cm | 13” – 16” inches 33 – 41 cm |
L | 22” – 26” inches 56 – 66 cm | 16” – 19” inches 41 – 48 cm |
XL | 26 – 31” inches 66 – 79 cm | 19 – 23” inches 48 – 58 cm |
Harness Size Chart
Girth measurement is around the widest part of the rib cage. If your dog is between sizes, go up one size.
Size | Chest Girth |
---|---|
XS | 12 - 15'' |
S | 15 - 18'' |
M | 18 - 21'' |
L | 21 - 26'' |
Cat Shirt Size Chart
Length is from Neck to Base of Tail
Size | Chest (up to) | Neck (up to) | Waist (up to) | Length (up to) |
---|---|---|---|---|
S | 11 inches 28 cm | 8 inches 20 cm | 11 inches 28 cm | 8 inches 20 cm |
M | 13 inches 33 cm | 9 inches 22 cm | 13 inches 33 cm | 11 inches 28 cm |
L | 15 inches 38 cm | 10 inches 25 cm | 15 inches 38 cm | 14 inches 35 cm |
Crate Covers Size Chart
Barkertime Size | Dimensions |
---|---|
S | 24’’ Length x 17.5’’ Width x 20’’ Height |
M | 30’’ Length x 21’’ Width x 24’’ Height |
L | 36” Length x 24” Width x 27” Height |
XL | 42” Length x 28” Width x 31” Height |
XXL | 48” Length x 30” Width x 33” Height |
Collar Size Chart
Barkertime Size | Neck |
---|---|
S | 11 – 16” |
M | 14 – 20” |
L | 17 – 24” |
XL | 22 – 28” |
Recommended sizing by breed:
This information is for reference purposes only because each dog’s body is different (just like humans!). Please make sure you measure your dog!
XX-Small: Teacup and dogs under 5 lbs
X-Small: Australian Terrier, Chihuahua, Pomeranian, Toy Poodle, Yorkshire Terrier
Small: Boston Terrier, Jack Russell Terrier, Maltese, Silky Terrier
Medium: Bichon Frise, Beagle, Cocker Spaniel, Corgi, Pug, Scottish Terrier
Large: Brittany Spaniel, Bulldog, Collie, Schnauzer, Springer Spaniel
X-Large: Doberman Pinscher, German Shepherd, Golden Retriever, Labrador Retriever, Rottweil